Server CPUs & GPUs
AMD EPYC 9755 128‑Core SP5 Server CPU | Zen5 2.7GHz‑4.1GHz 512MB Cache
EPYC 9755
Details →
| Parameter | Specification |
|---|---|
| Product Line | Intel Xeon Gold 5218 |
| Cores / Threads | 16 Cores / 32 Threads |
| Base Frequency | 2.30 GHz |
| Max Turbo Frequency | 3.90 GHz |
| Cache | 22 MB Intel Smart Cache |
| TDP | 125 W |
| Socket | LGA 3647 (Purley Platform) |
| Manufacturing Process | 14 nm |
| Supported Server Models | HPE ProLiant DL380 Gen10, DL360 Gen10, ML350 Gen10, DL385 Gen10 Plus; Dell PowerEdge R740, R640, R540, T640 |
| Condition | Official Retail (No ES) |
| SKU | 5218 |
|---|---|
| Brand | Intel |
Fill in your requirements below. Our sales team will respond within 24 hours during business hours.